Project Allotments
Project Name Category Confirmed Ready For Regn. Regn. In Progress Regn. Completed Possession Given
AARAMBH-Chandanagar Civic 236 2 2 234 227
AARAMBH-Chandanagar Basic 897 1 1 893 819
PROJECT TOTAL: 1133 3 3 1127 1046
SADBHAVANA-Pocharam Civic 36 0 0 36 32
SADBHAVANA-Pocharam Basic 87 2 0 83 76
SADBHAVANA-Pocharam Intrinsic 18 0 0 17 13
SADBHAVANA-Pocharam Classic 102 1 0 33 24
PROJECT TOTAL: 243 3 0 169 145
SAHABHAVANA-Bandlaguda Civic 74 4 1 63 13
SAHABHAVANA-Bandlaguda Basic 153 9 4 133 63
SAHABHAVANA-Bandlaguda Intrinsic 134 1 1 103 1
SAHABHAVANA-Bandlaguda Classic 138 6 4 125 1
PROJECT TOTAL: 499 20 10 424 78
SAMABHAVANA-Kondapur Basic 559 0 0 0 0
SAMABHAVANA-Kondapur Intrinsic 252 0 0 0 0
SAMABHAVANA-Kondapur Classic 512 0 0 0 0
PROJECT TOTAL: 1323 0 0 0 0
MANABHAVANA-Bachupalle Civic 10 0 0 0 0
MANABHAVANA-Bachupalle Basic 31 0 0 0 0
MANABHAVANA-Bachupalle Intrinsic 14 0 0 0 0
MANABHAVANA-Bachupalle Classic 10 0 0 0 0
PROJECT TOTAL: 65 0 0 0 0
SAMPADA-Munaganur Civic 377 0 0 0 0
SAMPADA-Munaganur Basic 478 0 0 0 0
SAMPADA-Munaganur Intrinsic 264 0 0 0 0
SAMPADA-Munaganur Classic 161 0 0 0 0
PROJECT TOTAL: 1280 0 0 0 0
ABHIMAN-Jawaharnagar Basic 42 0 0 0 0
ABHIMAN-Jawaharnagar Intrinsic 1 0 0 0 0
ABHIMAN-Jawaharnagar Classic 2 0 0 0 0
PROJECT TOTAL: 45 0 0 0 0
VISISHTA-Bahadurpally Civic 26 0 0 0 0
VISISHTA-Bahadurpally Basic 12 0 0 0 0
VISISHTA-Bahadurpally Intrinsic 4 0 0 0 0
VISISHTA-Bahadurpally Classic 1 0 0 0 0
PROJECT TOTAL: 43 0 0 0 0
AGRAJA - ADILABAD Classic 16 0 0 0 0
AGRAJA - ADILABAD Civic 187 0 0 0 0
AGRAJA - ADILABAD Basic 333 0 0 0 0
AGRAJA - ADILABAD Intrinsic 107 0 0 0 0
PROJECT TOTAL: 643 0 0 0 0
AKSHAYA - RAMAGUNDAM Basic 22 0 0 0 0
AKSHAYA - RAMAGUNDAM Intrinsic 16 0 0 0 0
AKSHAYA - RAMAGUNDAM Classic 5 0 0 0 0
PROJECT TOTAL: 43 0 0 0 0
AMBARA - GADWAL Civic 312 0 0 0 0
AMBARA - GADWAL Basic 379 0 0 0 0
AMBARA - GADWAL Intrinsic 238 0 0 0 0
AMBARA - GADWAL Classic 104 0 0 0 0
PROJECT TOTAL: 1033 0 0 0 0
DHATRI - NIZAMABAD Civic 124 0 0 0 0
DHATRI - NIZAMABAD Basic 221 0 0 0 0
DHATRI - NIZAMABAD Intrinsic 119 0 0 0 0
DHATRI - NIZAMABAD Classic 87 0 0 0 0
PROJECT TOTAL: 551 0 0 0 0
MANOHA - TANDUR Civic 418 0 0 0 0
MANOHA - TANDUR Basic 235 0 0 0 0
MANOHA - TANDUR Intrinsic 68 0 0 0 0
MANOHA - TANDUR Classic 9 0 0 0 0
PROJECT TOTAL: 730 0 0 0 0
JALAJA - KHAMMAM Civic 1141 0 0 0 0
JALAJA - KHAMMAM Basic 1482 0 0 0 0
JALAJA - KHAMMAM Intrinsic 761 0 0 0 0
JALAJA - KHAMMAM Classic 238 0 0 0 0
PROJECT TOTAL: 3622 0 0 0 0
SAARIKA - MAHABOOBNAGAR Civic 370 4 2 36 8
SAARIKA - MAHABOOBNAGAR Basic 248 2 1 25 8
SAARIKA - MAHABOOBNAGAR Intrinsic 190 0 0 4 1
SAARIKA - MAHABOOBNAGAR Classic 187 4 1 11 4
PROJECT TOTAL: 995 10 4 76 21
ANGARIKA - KARIMNAGAR Civic 1430 0 0 0 0
ANGARIKA - KARIMNAGAR Basic 2456 0 0 0 0
ANGARIKA - KARIMNAGAR Intrinsic 1036 0 0 0 0
ANGARIKA - KARIMNAGAR Classic 416 0 0 0 0
PROJECT TOTAL: 5338 0 0 0 0
PRASHANTHI ENCLAVE – SAHABHAVANA Civic 2 2 2 0 0
PROJECT TOTAL: 2 2 2 0 0
RUDHRANI-WARANGAL Civic 626 0 0 0 0
RUDHRANI-WARANGAL Basic 742 0 0 0 0
RUDHRANI-WARANGAL Intrinsic 383 0 0 0 0
RUDHRANI-WARANGAL Classic 155 0 0 0 0
PROJECT TOTAL: 1906 0 0 0 0
Dharani-Kamareddy Civic 127 0 0 0 0
Dharani-Kamareddy Basic 220 0 0 0 0
Dharani-Kamareddy Intrinsic 71 0 0 0 0
Dharani-Kamareddy Classic 23 0 0 0 0
PROJECT TOTAL: 441 0 0 0 0
SAHABHAVANA-Bandlaguda Exotic 2 1 0 1 0
GRAND TOTAL: 19935 38 19 1796 1290

NOTE: Cancelled, Refund Requested applications are excluded from the above lists.

Application Status
Useful Information